Normative courses
software engineering
Teacher | Level | Lesson | Hours |
3 | Image processing | 38 | |
3 | Simulation of systems | 26 |
informatics
Teacher | Level | Lesson | Hours |
2 | Differential equations | 40 | |
3 | System modeling methods | 28 |
computer science
Teacher | Level | Lesson | Hours |
4 | Ecological and economic processes and their modeling | 34 | |
4 | Decision principle | 28 | |
5 | Mathematical modeling of investment dynamics | 28 |
applied mathematics
Teacher | Level | Lesson | Hours |
2 | Differential equations | 62 | |
3 | Mathematical problems of complex systems analysis and synthesis. Module 1. Mathematical problems of financial analysis. Module 2. Synthesis of control systems. | 33 | |
3 | Applied stability and control problems. Module 1. Fundamentals of stability theory. Module 2. Constructive methods of control theory | 34 | |
3 | Control theory | 26 | |
3 | Mathematical problems of complex systems analysis and synthesis. Module 1. Mathematical problems of financial analysis. Module 2. Synthesis of control systems. | 33 | |
3 | Applied stability and control problems. Module 1. Fundamentals of stability theory. Module 2. Constructive methods of control theory | 34 | |
4 | Extreme problems and calculus of variations | 34 | |
4 | Mathematical and computer modeling technologies. Module 1. Mathematical problems of the competitive environment. Module 2. Intelligent calculations. Module 3. Modeling of dynamic processes with aftereffect | 30 | |
4 | Applied problems of stability theory | 30 | |
4 | Mathematical and computer modeling technologies. Module 1. Mathematical problems of the competitive environment. Module 2. Intelligent calculations. Module 3. Modeling of dynamic processes with aftereffect | 28 | |
4 | Mathematical modeling | 34 | |
4 | Models and methods of mathematical modeling | 34 | |
4 | Mathematical economics | 18 | |
4 | Research of structurally given systems | 32 | |
5 | Nonsmooth optimization methods | 26 | |
5 | Problems of nonclassical optimization | 28 | |
5 | Fundamentals of nonlinear dynamics | 40 | |
5 | Simulation of dynamic systems | 16 | |
5 | Project management | 16 | |
5 | Computer and analytical modeling | 18 | |
6 | Adaptive treatment of information and recognition | 17 | |
6 | Modeling of information systems. Module1. Discrete-continuum methods for solving boundary value problems. Module 2. Computational intelligence | 28 | |
6 | Modeling of information systems. Module1. Discrete-continuum methods for solving boundary value problems. Module 2. Computational intelligence | 20 | |
6 | Problems of multivalued analysis | 14 | |
6 | Basics of Artificial Intelligence | 28 | |
6 | Methods of artificial intelligence | 8 | |
6 | Adaptive treatment of information and recognition | 17 | |
6 | Modeling of information systems. Module1. Discrete-continuum methods for solving boundary value problems. Module 2. Computational intelligence | 28 |
systems analysis
Teacher | Level | Lesson | Hours |
2 | Differential equations | 56 | |
3 | Control theory | 24 | |
4 | Equation of mathematical physics | 20 |
Copyright © 2018 All rights reserved.
The chair of complex systems modelling.
MSS•Glushkov boul. 4d, building 6, 03187 KYIV, UKRAINE